<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hit&#039;em Hard Charters</title>
	<atom:link href="http://www.hitemhardcharters.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hitemhardcharters.com</link>
	<description>The Best Fishing Charter in Key West</description>
	<lastBuildDate>Tue, 11 Oct 2011 17:27:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Key West Fishing Report October 4 2011</title>
		<link>http://www.hitemhardcharters.com/key-west-fishing-reports/240-key-west-fishing-report-october-4-2011</link>
		<comments>http://www.hitemhardcharters.com/key-west-fishing-reports/240-key-west-fishing-report-october-4-2011#comments</comments>
		<pubDate>Tue, 11 Oct 2011 17:27:33 +0000</pubDate>
		<dc:creator>johnmcloughlin</dc:creator>
				<category><![CDATA[Key West Fishing Reports]]></category>

		<guid isPermaLink="false">http://www.hitemhardcharters.com/?p=240</guid>
		<description><![CDATA[Nothing like taking Newly Weds out for an amazing day of fishing in Key West! We started our morning off catching bait and filling the live wells with some Pinfish and Ballyhoo. Then we headed out to the reef where &#8230;...]]></description>
			<content:encoded><![CDATA[<p>Nothing like taking Newly Weds out for an amazing day of fishing in Key West! We started our morning off catching bait and filling the live wells with some Pinfish and Ballyhoo. Then we headed out to the reef where fishing has been red hot. When we got out there the water was crystal clear… we could see the bottom in almost 80 feet of water! We put out the chum bag and had all different species of fish come right to the boat, simply put it was amazing to see all these fish in such clear water! We hooked several Mackerel on the live baits we had out as we were simultaneously catching big Yellowtail Snapper one after another. We even had a big Bull Shark on the line until he shook the hook after a spirited fight. After we had enough fish in the boat to satisfy our newly wed couples appetite and then some… we took a relaxing cruise under the sunset back to the marina so they could enjoy the remainder of their honeymoon and their recent catch. What a great day and congrats guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitemhardcharters.com/key-west-fishing-reports/240-key-west-fishing-report-october-4-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key West Monster Shark Fishing Report October 1 2011</title>
		<link>http://www.hitemhardcharters.com/key-west-fishing-reports/239-key-west-shark-fishing-october-1-2011</link>
		<comments>http://www.hitemhardcharters.com/key-west-fishing-reports/239-key-west-shark-fishing-october-1-2011#comments</comments>
		<pubDate>Tue, 11 Oct 2011 17:19:22 +0000</pubDate>
		<dc:creator>johnmcloughlin</dc:creator>
				<category><![CDATA[Key West Fishing Reports]]></category>

		<guid isPermaLink="false">http://www.hitemhardcharters.com/?p=239</guid>
		<description><![CDATA[Because we had such a good time fishing on the 30th, the guys wanted to get out for some more shark fishing. This time on a more serious note, we were going out to target a trophy Bull Shark! We &#8230;...]]></description>
			<content:encoded><![CDATA[<p>Because we had such a good time fishing on the 30th, the guys wanted to get out for some more shark fishing. This time on a more serious note, we were going out to target a trophy Bull Shark! We had the bait prepared from the day before so we were able to head straight out into the Gulf of Mexico to another old shipwreck. Once we arrived and anchored up it didn’t take long until the action began… We caught three unexpeceted, but very welcomed Cobia and a few small reef sharks. Shortly after that Captain Nick looked over the side of the boat and there it was one of the biggest Bull Sharks we’ve seen! He quickly put a whole tuna on the shark line and within seconds… BANG! the shark hit the bait as if it hadn’t eaten in a week. This shark was so big and strong we had to pull the anchor chase him down before we got spooled. We quickly got the boat turned around and followed the shark to gain some line back&#8230; (The true benefit of fishing a center consol) After an epic two and a half hour fight we got the shark next to the boat and it was bigger then anyone expected reaching a little over 10FT and 400 lbs. We successfully caught and released the trophy Shark, the very thing we set out for, thanks to great teamwork from everybody on the boat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitemhardcharters.com/key-west-fishing-reports/239-key-west-shark-fishing-october-1-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key West Fishing Report September 30 2011</title>
		<link>http://www.hitemhardcharters.com/key-west-fishing-reports/238-key-west-fishing-report-september-30-2011</link>
		<comments>http://www.hitemhardcharters.com/key-west-fishing-reports/238-key-west-fishing-report-september-30-2011#comments</comments>
		<pubDate>Tue, 11 Oct 2011 17:10:36 +0000</pubDate>
		<dc:creator>johnmcloughlin</dc:creator>
				<category><![CDATA[Key West Fishing Reports]]></category>

		<guid isPermaLink="false">http://www.hitemhardcharters.com/?p=238</guid>
		<description><![CDATA[Our Key West Sunset Shark &#38; Tarpon trip is one of our most popular trips for several reasons… 1, Key West has the best sunset in the world and 2, Key West and the Florida Keys has the best fishing &#8230;...]]></description>
			<content:encoded><![CDATA[<p>Our Key West Sunset Shark &amp; Tarpon trip is one of our most popular trips for several reasons… 1, Key West has the best sunset in the world and 2, Key West and the Florida Keys has the best fishing in the world!</p>
<p>We left the dock around 6:30pm  just in time to see the sun dip below the horizon and headed out to the Vandenberg, a man made shipwreck in 200 feet of water. We left wreck after about an hour and hooking a couple of Barracudas to use as shark bait. We then headed to the reef to chum up some sharks. While chumming we created a nice Yellowtail and Mangrove Snapper bite as an added bonus and dinner for when we got back to the marina. Then it was time for the sharks, although we didn&#8217;t hook a monster, we did catch and release several nice reef sharks and amazingly caught a Huge Moray Eel that bit on our live bait bottom rig.  Another successful and fun Key West Sunset Shark &amp; Tarpon Trip!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitemhardcharters.com/key-west-fishing-reports/238-key-west-fishing-report-september-30-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key West Fishing Report September 27 2011</title>
		<link>http://www.hitemhardcharters.com/key-west-fishing-reports/235-key-west-fishing-report-september-27-2011</link>
		<comments>http://www.hitemhardcharters.com/key-west-fishing-reports/235-key-west-fishing-report-september-27-2011#comments</comments>
		<pubDate>Tue, 11 Oct 2011 16:58:35 +0000</pubDate>
		<dc:creator>johnmcloughlin</dc:creator>
				<category><![CDATA[Key West Fishing Reports]]></category>

		<guid isPermaLink="false">http://www.hitemhardcharters.com/?p=235</guid>
		<description><![CDATA[We had beautiful day with variable wind and flat calm waters. The morning started off by catching live bait at Smathers Beach and once filled both live wells with we headed out to the deep wrecks for a day of &#8230;...]]></description>
			<content:encoded><![CDATA[<p>We had beautiful day with variable wind and flat calm waters. The morning started off by catching live bait at Smathers Beach and once filled both live wells with we headed out to the deep wrecks for a day of non-stop action. Once we hit the wrecks we stated live chumming and immediately began catching fish&#8230; 15 Bonitas and a few very nice Mackerels.</p>
<p>After working the wrecks we decided to head to the reef to catch some dinner. Following the same pattern we did on the wrecks, we anchored up and put out the live chum. It took all but fifteen minutes until a giant school of Yellowtail Snapper showed up behind the boat, and they were hungry! The bite was great and we ended up catching 30+ Large Yellowtail and a nice Black Grouper witch was not only one heck of a fight, but a delicious treat!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitemhardcharters.com/key-west-fishing-reports/235-key-west-fishing-report-september-27-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key West Fishing Report March 26th</title>
		<link>http://www.hitemhardcharters.com/key-west-fishing-reports/229-key-west-fishing-report-march-26th</link>
		<comments>http://www.hitemhardcharters.com/key-west-fishing-reports/229-key-west-fishing-report-march-26th#comments</comments>
		<pubDate>Tue, 05 Apr 2011 02:25:56 +0000</pubDate>
		<dc:creator>johnmcloughlin</dc:creator>
				<category><![CDATA[Key West Fishing Reports]]></category>

		<guid isPermaLink="false">http://www.hitemhardcharters.com/?p=229</guid>
		<description><![CDATA[Saturday March 26 I was scheduled to do a ½ day Tarpon trip out front of Key West, but after telling my clients about the fishing action at the Gulf of Mexico Towers on the 25th they quickly changed there &#8230;...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hitemhardcharters.com/files/2011/04/IMG_9361.jpg"><img class="alignright size-medium wp-image-230" src="http://www.hitemhardcharters.com/files/2011/04/IMG_9361-300x200.jpg" alt="" width="300" height="200" /></a>Saturday March 26</p>
<p>I was scheduled to do a ½ day Tarpon trip out front of Key West, but after telling my clients about the fishing action at the <a href="http://www.hitemhardcharters.com/packages/gulf-of-mexico-towers"><strong>Gulf of Mexico Towers</strong> </a>on the 25th they quickly changed there mind about <strong><a href="http://www.hitemhardcharters.com/fish-of-key-west/160-key-west-tarpon-fishing">Tarpon fishing</a></strong> and decided to book a full day at the towers. With the weather still great we headed out of Key West and got there in no time. Same situation as the day before we pulled up to the towers and saw fish all over. I knew right then and there we were in for another great day of fishing…. We anchored up put the chum bag out and before we knew it a river of Yellowtail Snapper behind the boat eating the chum, unlike the day before we had an added bonus, we could see giant <strong>Gray Snapper</strong> also known as <a href="http://www.hitemhardcharters.com/fish-of-key-west"><strong>Mangrove Snapper</strong> mixed in with the <strong>Yellowtail.</strong></a></p>
<p>As were catching snapper non-stop the predators stared to show up. I set up my customer with a rod and some wire leader, rigged up live bait on he casted it out to see what would hit it… BOOM a 5ft <strong>Barracuda</strong> sky rocketed out of the water and slammed the bait. We also hooked up with some big Amber Jacks and a nice Kingfish. For the second day in a row we limited on Snapper, witch is not easy to do and wore out our arms and back on big predators.</p>
<p>All in all, my charter clients ate great for the next few nights and experienced<strong> <a href="http://www.hitemhardcharters.com/packages">Key West Fishing at its best!</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitemhardcharters.com/key-west-fishing-reports/229-key-west-fishing-report-march-26th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key West Fishing Report March 24th</title>
		<link>http://www.hitemhardcharters.com/key-west-fishing-reports/224-key-west-fishing-report-march-24th</link>
		<comments>http://www.hitemhardcharters.com/key-west-fishing-reports/224-key-west-fishing-report-march-24th#comments</comments>
		<pubDate>Tue, 05 Apr 2011 01:44:26 +0000</pubDate>
		<dc:creator>johnmcloughlin</dc:creator>
				<category><![CDATA[Key West Fishing Reports]]></category>

		<guid isPermaLink="false">http://www.hitemhardcharters.com/?p=224</guid>
		<description><![CDATA[Thursday March 24 After a great day of Key West Sailfishing on the 23rd and the weather cooperating once again, I knew we had the potential of another epic day. We set out from Key West at first light and &#8230;...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hitemhardcharters.com/files/2011/04/IMG_0152.jpg"><img class="alignright size-medium wp-image-225" src="http://www.hitemhardcharters.com/files/2011/04/IMG_0152-200x300.jpg" alt="" width="200" height="300" /></a>Thursday March 24</p>
<p>After a great day of <strong><a href="http://www.hitemhardcharters.com/fish-of-key-west/164-key-west-sailfish">Key West Sailfishing</a></strong> on the 23rd and the weather cooperating once again, I knew we had the potential of another epic day. We set out from Key West at first light and went right to our key bait spots and filled the boat with Goggle Eyes… Any time we can get great weather and a boat full of Goggle Eyes its GAME ON!</p>
<p>After loading the boat with bait we headed out to my favorite fishing location in the world, the<a href="http://www.hitemhardcharters.com/packages/dry-tortugas-fishing-adventure"> <strong>Dry Tortugas</strong></a>. On the way to the Dry Tortugas we stopped at one of our deep water <strong>Mutton Snapper</strong> spots that has been producing over the past few days to see if we could start to fill the box. The spot yielded some nice <a href="http://www.hitemhardcharters.com/fish-of-key-west/188-key-west-grouper"><strong>Scamp Grouper</strong> and <strong>Red Grouper</strong></a> and as we were finishing up reeling in these fish one of the camera guys yelled “Hey what’s that on the surface behind the boat?” I looked while I had a fish on the line “OH MY, BIG MAHI”!!!!</p>
<p>With the fish still on I put my rod in the rod holder, opened the live well and baited a rod, pitched the bait out front of the big Mahi and BANG! The fish slammed the bait went and jumped completly out of the water, FISH ON! At the same time I yelled to Jimmy Nelson With Extreme Fishing Adventures to pitch a bait in the same area and on que same result. <strong>Two huge Mahi’s</strong> on the line and the fights were on. Both fish put on great displays of athletisism and strength. We must of fought these fish close to 45 before my fish started coming to the boat into gaffing range I was able to gaff my giant as I was fighting it, but I was so tired I could barley lift it into the boat. The Mahi wouldn’t leave the boat, I turned around casted another bait and hooked another big Mahi put the pole in the rod holder then gaffed jimmy’s fish…. Wow that’s was awesome!!!!! Way to start off the fishing show!!! We hadn’t even arrived at the <strong>Dry Tortugas</strong> and we had a 50lb, (2) 30lb Mahi’s and some nice grouper already on ice!</p>
<p>Once we arrived at the Tortugas the fishing didn’t slow down at all. The Snapper bite was amazing, we were catching huge <strong><a href="http://www.hitemhardcharters.com/fish-of-key-west/203-key-west-yellowtail-snapper-fishing">Yellowtail Snapper</a>, <a href="http://www.hitemhardcharters.com/fish-of-key-west/188-key-west-grouper">Gag Grouper </a></strong><a href="http://www.hitemhardcharters.com/fish-of-key-west/188-key-west-grouper">and<strong> Black Grouper</strong>. </a>After a day of non stop catching fish I took the guys to <a href="http://www.hitemhardcharters.com/packages/dry-tortugas-fishing-adventure"><strong>Fort Jefferson at Dry Tortugas National Park</strong> </a>to experience the history and beauty of the park.</p>
<p><a href="http://www.hitemhardcharters.com/files/2011/04/800px-Fort-Jefferson_Dry-Tortugas.jpg"><img class="alignleft size-medium wp-image-227" src="http://www.hitemhardcharters.com/files/2011/04/800px-Fort-Jefferson_Dry-Tortugas-300x199.jpg" alt="" width="300" height="199" /> </a><img class="alignleft size-medium wp-image-228" src="http://www.hitemhardcharters.com/files/2011/04/IMG_9392-300x200.jpg" alt="" width="300" height="200" /><strong>About Fishing the Dry Tortugas</strong></p>
<p>The first European to discover the islands was Spanish explorer Ponce de León. He gave them the name on his first visit in 1513. The name is the second oldest surviving European place-name in the U.S. They were given the name Las Tortugas (The Turtles) due to 170 sea turtles taken on the islands and shoals by de León&#8217;s men. Soon afterward, the word &#8220;Dry&#8221; was added to the name, to indicate to mariners the islands&#8217; lack of fresh water.<br />
In 1742 HMS Tyger wrecked in the Dry Tortugas. The stranded crew lived on Garden Key for 56 days, and fought a battle with a Spanish sloop, before sailing to Jamaica in several boats.</p>
<p>The United States government never completed Fort Jefferson after 30 years on Garden Key, and this bastion remained in Union hands throughout the Civil War. It later was used as a prison until abandoned in 1874. During the 1880s, the Navy established a base at Tortuga; and it subsequently set up a coaling (refueling) and a wireless (radio) station there as well. During World War I, a seaplane base was established on the islet, but it was abandoned soon thereafter.</p>
<p>Because it is located 70 miles (110 km) west of Key West, the Dry Tortugas Park is one of the least accessible National Parks in the U.S. and one of the greatest fishing destinations in the world.</p>
<p>Oh ya, to top it off we had the most amazing sunset on the way back. <strong><a href="http://www.hitemhardcharters.com/packages">5 Star Fishing Trip</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitemhardcharters.com/key-west-fishing-reports/224-key-west-fishing-report-march-24th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key West Fishing Report March 23rd</title>
		<link>http://www.hitemhardcharters.com/key-west-fishing-reports/209-key-west-fishing-report-march-23rd</link>
		<comments>http://www.hitemhardcharters.com/key-west-fishing-reports/209-key-west-fishing-report-march-23rd#comments</comments>
		<pubDate>Tue, 29 Mar 2011 21:32:05 +0000</pubDate>
		<dc:creator>johnmcloughlin</dc:creator>
				<category><![CDATA[Key West Fishing Reports]]></category>

		<guid isPermaLink="false">http://www.hitemhardcharters.com/?p=209</guid>
		<description><![CDATA[Recently I was asked to do the “Extreme Fishing Adventures” show with Jimmy Nelson and I jumped at the chance to catch some fish. As a Key West charter captain you don’t get to many days to actually handle the &#8230;...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hitemhardcharters.com/files/2011/03/Sailfish1.jpg"><img class="alignright size-medium wp-image-210" src="http://www.hitemhardcharters.com/files/2011/03/Sailfish1-227x300.jpg" alt="" width="227" height="300" /></a>Recently I was asked to do the “Extreme Fishing Adventures” show with Jimmy Nelson and I jumped at the chance to catch some fish. As a <strong><a href="http://www.hitemhardcharters.com/crew">Key West charter captain</a> </strong>you don’t get to many days to actually handle the pole and catch fish yourself. Not to mention, I had the boat in for improvements this winter so I was itching to get her on the water again.</p>
<p>Our trip was scheduled for Thursday March 24<sup>th</sup> but the guys got in town a day early so we decided to make it a 2-day <strong><a href="http://www.hitemhardcharters.com/packages">Key West fishing trip.</a></strong></p>
<p>Our first day ended up being 3/23 and the weather was perfect. We had a nice east wind around 10-15 mph and a great current working, ideal for <a href="http://www.hitemhardcharters.com/fish-of-key-west/164-key-west-sailfish"><strong>Key West sailfish</strong>!</a></p>
<p>We spent most of our morning catching live bait, then headed offshore to see what we could find. We got to the edge of the reef right in front of Key West and found a perfect color change straight down the reef line. I jumped up to the tower and slowly motored down the edge of the color change looking for bait showers or tailing sailfish and within a matter of minutes we spotted our first sailfish of the day. I yelled down to the guys to get a live bait ready to throw and followed the fish carefully without spooking him until we had our bait ready. We only had one shot at this guy, so I positioned us for one good cast… Once that Live Bait hit the water the sailfish lit up like crazy and inhaled the bait… <strong>FISH ON!!!</strong></p>
<p>Once the Sailfish took the bait he was off to the races, jumping and tail-walking several times. After a great 30 minute fight, we landed it next to the boat de hooked him took some quick pictures then released him safely for another angling adventure.</p>
<p>The rest of the day was more of the same we landed and released 2 more great Sailfish, several small Mahi&#8217;s, 2 Amberjacks and a few nice Tuna.</p>
<p><img class="alignnone size-full wp-image-220" src="http://www.hitemhardcharters.com/files/2011/03/IMG_00201.jpg" alt="" width="640" height="427" /></p>
<p>All in All another great day of <a href="http://www.hitemhardcharters.com/fish-of-key-west"><strong>Key West Fishing</strong>!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitemhardcharters.com/key-west-fishing-reports/209-key-west-fishing-report-march-23rd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key West Yellowtail Snapper Fishing</title>
		<link>http://www.hitemhardcharters.com/fish-of-key-west/203-key-west-yellowtail-snapper-fishing</link>
		<comments>http://www.hitemhardcharters.com/fish-of-key-west/203-key-west-yellowtail-snapper-fishing#comments</comments>
		<pubDate>Sat, 12 Mar 2011 20:39:36 +0000</pubDate>
		<dc:creator>johnmcloughlin</dc:creator>
				<category><![CDATA[Fish of Key West]]></category>

		<guid isPermaLink="false">http://www.hitemhardcharters.com/?p=203</guid>
		<description><![CDATA[Yellowtail Snapper is one of the most abundant and popular fish in Key West. Yellowtail Snapper are typically caught in 30-120 feet of water on and around reefs and other structure. The most common method of catching yellowtail snapper is with hook and line; &#8230;...]]></description>
			<content:encoded><![CDATA[<p><strong>Yellowtail Snapper</strong> is one of the most abundant and popular fish in <strong>Key West</strong>. Yellowtail Snapper are typically caught in 30-120 feet of water on and around reefs and other structure. The most common method of catching yellowtail snapper is with hook and line; and the use of frozen chum to attract the fish. The chum used to attract yellowtail is typically a five pound block of leftover fish parts that is ground and then frozen in to blocks. The chum is placed in to a mesh bag or metal basket that is then placed in to the water, and as the chum slowly melts, small pieces of fish will drift out and down towards the bottom, where the yellowtail typically feed. The chum attracts the fish, and keeps them near the boat for extended periods of time as well.</p>
<p><a href="http://www.hitemhardcharters.com/files/2011/03/yellowtail.jpg"><img class="alignleft size-medium wp-image-205" src="http://www.hitemhardcharters.com/files/2011/03/yellowtail-300x200.jpg" alt="" width="300" height="200" /></a>Light tackle is the generally accepted means of catching yellowtail snapper. Typically, the fish are relatively wary of higher-test or thicker line, and larger hooks. Most fish caught by anglers range from eight inches to thirteen or fourteen inches, although catches to sixteen inches are not uncommon. Catches larger than seventeen inches are uncommon, and catches over twenty inches are generally considered rare. Yellowtail snapper can be caught on a variety of bait, including both live and frozen shrimp, squid, and a variety of live and frozen minnows or smaller baitfish. Yellowtail snapper can be caught on artificial baits and lures, but live or frozen bait is generally preferred. Yellowtail tend to be wary fish, and the appearance of larger fish, such as dolphins or sharks can scare off schools of yellowtail snapper until the offender leaves the area.</p>
<p>Most anglers pursue yellowtail snapper during the warmer months, but they can be caught throughout the year. Yellowtail must be 12&#8243; in overall length to be harvested in most areas, and bag limits apply in most regions. <strong>Yellowtail snapper </strong>is highly prized for its light, flaky meat and is considered by some to be one of, if not the best of the snapper family.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitemhardcharters.com/fish-of-key-west/203-key-west-yellowtail-snapper-fishing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key West Wahoo Fishing</title>
		<link>http://www.hitemhardcharters.com/fish-of-key-west/200-key-west-wahoo-fishing</link>
		<comments>http://www.hitemhardcharters.com/fish-of-key-west/200-key-west-wahoo-fishing#comments</comments>
		<pubDate>Sat, 12 Mar 2011 19:52:14 +0000</pubDate>
		<dc:creator>johnmcloughlin</dc:creator>
				<category><![CDATA[Fish of Key West]]></category>

		<guid isPermaLink="false">http://www.hitemhardcharters.com/?p=200</guid>
		<description><![CDATA[Key West Wahoo is a highly prized sport fishing catch. It reaches large sizes and is a very aggressive fighter on light to medium tackle. It is known in sports fishing circles for the speed and strength of its first run. &#8230;...]]></description>
			<content:encoded><![CDATA[<p><strong>Key West Wahoo</strong> is a highly prized sport fishing catch. It reaches large sizes and is a very aggressive fighter on light to medium tackle. It is known in sports fishing circles for the speed and strength of its first run. Wahoo roam the <strong>deeper blue water</strong>, we usually find them by working dropoffs, seamounts, weedlines and other favorable fish feeding locations.</p>
<p><a href="http://www.hitemhardcharters.com/files/2011/02/P4040128.jpg"><img class="alignleft size-medium wp-image-76" src="http://www.hitemhardcharters.com/files/2011/02/P4040128-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p><strong>WAHOO DESCRIPTION</strong>: Long, slender body marked with zebra-like stripes of white and deep blue or black. Mouth is elongated and narrow, and equipped with razor-sharp teeth &#8211; careful!</p>
<p><strong>WAHOO SIZE</strong>: Common at 10-50 pounds; often grows to 80 or 90 pounds; maximum potential about 150 pounds. World record 158 pounds, 8 ounces; Florida record 139 pounds.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitemhardcharters.com/fish-of-key-west/200-key-west-wahoo-fishing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key West Blackfin Tuna Fishing</title>
		<link>http://www.hitemhardcharters.com/fish-of-key-west/196-key-west-blackfin-tuna-fishing</link>
		<comments>http://www.hitemhardcharters.com/fish-of-key-west/196-key-west-blackfin-tuna-fishing#comments</comments>
		<pubDate>Sat, 12 Mar 2011 19:37:09 +0000</pubDate>
		<dc:creator>johnmcloughlin</dc:creator>
				<category><![CDATA[Fish of Key West]]></category>

		<guid isPermaLink="false">http://www.hitemhardcharters.com/?p=196</guid>
		<description><![CDATA[Blackfin Tuna are the smallest of the tuna species, generally growing to a maximum of 39&#8243; in length and weighing up to 50 lbs. Blackfin have oval shaped bodies, black backs with a slight yellow on the finlets, and have yellow on the &#8230;...]]></description>
			<content:encoded><![CDATA[<p><strong>Blackfin Tuna</strong> are the smallest of the tuna species, generally growing to a maximum of 39&#8243; in length and weighing up to 50 lbs. Blackfin have oval shaped bodies, black backs with a slight yellow on the finlets, and have yellow on the sides of their body. Blackfin are only found in the western Atlantic from Cape Cod to Brazil and school very heavily in the waters of <strong>Key West</strong>.</p>
<p><a href="http://www.hitemhardcharters.com/files/2011/03/Capt-Nick-Blackfin.jpg"><img class="alignleft size-medium wp-image-198" src="http://www.hitemhardcharters.com/files/2011/03/Capt-Nick-Blackfin-300x202.jpg" alt="" width="300" height="202" /></a></p>
<p>&nbsp;</p>
<p>These tuna do not consume as much fish in their diet as other tunas, shrimp, and crabs, as well as small fish. They do, of course, also eat juvenile and adult fish and squid. Blackfin tuna are a warmer-water fish, preferring water temperatures over 68°F thus the reason why they are so prevalent throughout the keys. What they lack in size, they make up for in numbers and a willingness to bite and fight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitemhardcharters.com/fish-of-key-west/196-key-west-blackfin-tuna-fishing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

